This memorial page, containing 487 names, was made possible by the work of the former Regimental Padre, Captain Craig Cameron, CD. These include soldiers who served in the QOR but died after transfer to other units. Our thanks to Operation Picture Me for many of the photos used in individual profiles.
You can download a PDF copy of the
- “Profiles Of Our Fallen Part I: D-Day 6 June 1944” booklet here.
- “Profiles of Our Fallen Part II: Le Mesnil Patry 11 June 1944” booklet here.
- “Profiles of Our Fallen Part III: The Netherlands” booklet here.
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
| B138767 | Adamson, Russel K. | Rfn | 1 QOR of C | 06/06/1944 |
| B119116 | Aiken, James Earl | Rfn | 1 QOR of C | 07/04/1945 |
| B63500 | Alexander, Gordon Ross | WO 1 | 1 QOR of C | 11/09/1943 |
| B65045 | Allaway, Frederick George | Rfn | 1 QOR of C | 19/05/1943 |
| B139235 | Anderson, Richard Frederick | Rfn | 1 QOR of C/SDGH | 08/07/1944 |
| B136593 | Anthony, John | Pte | QOR/ RHLI | 28/07/1944 |
| B57341 | Apted, William Robert | Rfn | 1 QOR of C | 09/07/1944 |
| B138327 | Archer, Burgess Douglas Eavers | Rfn | 1 QOR of C | 07/08/1945 |
| B59167 | Armitage, Sidney Ernest | Rfn | 1 QOR of C | 25/07/1944 |
| B65605 | Armstrong, George Reginald | Cpl | QOR/48th Hghrs | 15/04/1945 |
| Arrell, Kenner Sawle | Lieut | QOR/48th Hghrs | 27/12/1943 | |
| C103118 | Atchison, John Wallace | Rfn | 1 QOR of C | 06/06/1944 |
| B131294 | Atkinson, Elmer Harold | Rfn | 1 QOR of C | 10/04/1945 |
| B118410 | Auger, Arthur George | Rfn | 1 QOR of C | 04/09/1944 |
| B 64398 | Axbey, Albert Victor | S/Sgt | QOR of C | 28/03/1947 |
| A60002 | Bailey, Donald Robert | Rfn | 1 QOR of C | 06/06/1944 |
| A 28639 | Baker, Alvin Bernard | Rfn | 4 QOR/RCASC | 26/11/1945 |
| B 64889 | Bales, George Eli | Cpl | 1 QOR of C | 18/11/1942 |
| B126350 | Barlow, Fred | Rfn | 1 QOR of C | 18/07/1944 |
| B137985 | Barnard, Donald McKay | Rfn | 1 QOR of C | 06/06/1944 |
| Barnes, Reginald Howard | Lieut | 1 QOR of C | 26/10/1944 | |
| B64068 | Barnett, Clifford G. | Rfn | QOR/Royal Rifles of Canada | 21/12/1941 |
| C121142 | Barrett, James Morgan | Rfn | 1 QOR of C | 26/10/1944 |
| B63702 | Bateman, Russell Ernest | Pte | QOR/Tor Scots | 25/07/1944 |
| Bean, Harvey George W., M.C. | Capt | 1 QOR of C | 14/02/1945 | |
| B63322 | Beatty, Robert Earl Clayton | Rfn | 4 QOR of C | 07/03/1946 |
| B64131 | Beaver, Arthur William | Rfn | 1 QOR of C | 01/10/1944 |
| B64640 | Becker, Frank William | L/Sgt | QOR/West Regt | 24/05/1944 |
| B42854 | Beirnes, Russell Boyd | Rfn | 1 QOR of C | 18/07/1944 |
| B157584 | Bell, George Armstrong | Rfn | 1 QOR of C | 27/02/1945 |
| R132610 | Bellotti, Alphonse Michael | Sgt | QOR/RCAF | 17/12/1942 |
| C34137 | Benford, Ernest Patrick | Rfn | 1 QOR of C | 11/06/1944 |
| B119003 | Bennett, Hubert James | Rfn | 1 QOR of C | 01/10/1944 |
| D71300 | Berry, Melville S. | A/Cpl | 1 QOR of C | 14/08/1944 |
| B63868 | Blencoe, Robert William | A/Cpl | 1 QOR of C | 30/03/1945 |
| C120696 | Bolster, William John | Rfn | 1 QOR of C | 06/06/1944 |
| B115219 | Bonnell, Edgar George | A/Cpl | 1 QOR of C | 10/08/1944 |
| B112617 | Boucher, Roland Ernest | Rfn | 1 QOR of C | 06/06/1944 |
| B64772 | Boynton, David William | Rfn | 1 QOR of C | 06/06/1944 |
| B24060 | Bray, John “”Jack” Thomas | Sgt | QOR/Irish Regt | 06/08/1944 |
| B115198 | Bressette, Lloyd Henry | Rfn | 1 QOR of C | 18/07/1944 |
| B64985 | Brezino, Joe | Pte | QOR/RHLI | 21/02/1945 |
| B64840 | Brickles, Samuel | Rfn | QOR/48th Hghrs | 02/04/1944 |
| K92058 | Bridges, Llewellyn Lewis | Rfn | RRR/ QOR OF C | 11/06/1944 |
| B64765 | Brock, Orval Earl | L/Cpl | QOR/48th Hghrs | 23/05/1944 |
| L91715 | Brown, Ross Alexander | Rfn | 1 QOR of C | 26/02/1945 |
| B56077 | Brown, William Robert | Rfn | 1 QOR of C | 26/02/1945 |
| B64303 | Browne, James S. | Sgt | 1 QOR of C | 14/08/1944 |
| C100258 | Bruyere, Hector J. | Rfn | 1 QOR of C | 06/06/1944 |
| B42653 | Bullock, Paul | Rfn | 1 QOR of C | 17/06/1944 |
| H69865 | Burke, Oswald R. | Rfn | 1 QOR of C | 17/10/1944 |
| H69762 | Burke, Tex C. | Rfn | 1 QOR of C | 10/08/1944 |
| B67918 | Burnett, Robert G. | Rfn | 1 QOR of C | 06/06/1944 |
| B146999 | Burns, William | Rfn | 1 QOR of C | 10/04/1945 |
| B64737 | Butler, Edgar Dawson | Rfn | 1 QOR of C | 06/06/1944 |
| B65673 | Butterfield, John Herbert | Pte | QOR/Alq R | 13/03/1945 |
| D167438 | Buzak, Richard A.N. | Cfmn | REME/QOR | 27/08/1944 |
| B116330 | Calbert, Herbert Cuthbertson | Rfn | 1 QOR of C | 26/02/1945 |
| B66122 | Calbert, William Cutherbertson | Rfn | 1 QOR of C | 06/06/1944 |
| B159468 | Calnan, Edward Anthony | Rfn | 1 QOR of C | 03/03/1945 |
| B150333 | Cameron, James Ewing | Rfn | 1 QOR of C | 18/07/1944 |
| B64140 | Campbell, Hector | Cpl | 1 QOR of C | 17/10/1944 |
| B134348 | Campbell, John | Rfn | 1 QOR of C | 17/06/1944 |
| B55762 | Carmichael, C EK | Rfn | 1 QOR of C | 18/07/1944 |
| B115764 | Carr, Joseph E. | Rfn | 1 QOR of C | 10/08/1944 |
| B24397 | Catling, James R. | Rfn | 1 QOR of C | 06/06/1944 |
| Chadbolt, Donald D. | Lieut | 1 QOR of C | 26/02/1945 | |
| B64763 | Chadwick, Albert Thomas | L/Cpl | QOR/Essex Scot | 28/08/1944 |
| Chambers, John J. | Lieut | 1 QOR of C | 26/02/1945 | |
| B43115 | Chambers, Walter | Rfn | 1 QOR of C | 06/06/1944 |
| B145292 | Charette, Reuban Joseph | Rfn | 1 QOR of C | 17/08/1944 |
| H69954 | Charlet, Ernest | Rfn | 1 QOR of C | 20/10/1944 |
| B132090 | Cheeseman, Allan Murray | Rfn | 1 QOR of C | 09/07/1944 |
| Chellew, Eric | Lieut | QOR/RRC | 18/07/1944 | |
| B134525 | Cherry, Richard Mitchell | Pte | QOR/Linc & Weld | 16/09/1944 |
| B68757 | Cholette, Irvin | L/Cpl | 1 QOR of C | 23/04/1945 |
| B88881 | Clark, George Thomas | Rfn | 1 QOR of C | 06/06/1944 |
| Clark, James Murray | Lieut | QOR/ RRR | 17/09/1944 | |
| B139286 | Clark, Omar Emerson | Rfn | 1 QOR of C | 02/04/1945 |
| B149790 | Clough, Walter J. | Rfn | 1 QOR of C | 11/08/1944 |
| B64183 | Clyne, Harold Bernard | Cpl | 1 QOR of C | 26/02/1945 |
| B38171 | Coates, Harry J. | Rfn | 1 QOR of C | 06/06/1944 |
| B64220 | Cockburn, Alexander | Cpl | 1 QOR of C | 16/04/1945 |
| B64519 | Cole, Leonard Richard | Rfn | 1 QOR of C | 11/06/1944 |
| B64954 | Coles, Norman John | Rfn | 1 QOR of C | 27/11/1944 |
| B863846 | Collin, Jack Trussell Dalgetty | Rfn | 1 QOR of C | 04/07/1944 |
| B115869 | Connacher, Thomas B. | Rfn | S,D& G/ QOR of C | 09/07/1944 |
| B144191 | Cook, Etsel John | A/Cpl | 1 QOR of C | 17/06/1944 |
| B64270 | Cook, Harold | Rfn | 1 QOR of C | 11/06/1944 |
| B64558 | Copeland, Glen Horace | Rfn | QOR/Perth R | 17/01/1945 |
| C53615 | Cornwall, Stanley Leslie | Rfn | 1 QOR of C | 10/08/1944 |
| B149958 | Corvec, Medrick Joseph | Rfn | 1 QOR of C | 06/06/1944 |
| B46495 | Cosens, Aubrey, V.C. | Sgt | ASH of C/QOR | 26/02/1945 |
| B64471 | Coulter, Alan Douglas | A/Cpl | 1 QOR of C | 06/06/1944 |
| B63890 | Craig, Leonard J. | A/Cpl | 1 QOR of C | 06/06/1944 |
| B138483 | Cranfield, Ernest W. | Rfn | 1 QOR of C | 17/06/1944 |
| B38182 | Crawford, Donaldson Franks | A/Cpl | 1 QOR of C | 20/09/1944 |
| B143830 | Crawford, Gerald Armond | Rfn | 1 QOR of C | 11/06/1944 |
| B117602 | Crawford, Thomas Edward Cornelius | Rfn | 1 QOR of C | 06/04/1945 |
| C30755 | Cregan, Donald Lynn | Rfn | 1 QOR of C | 17/09/1944 |
| K48936 | Cremeens, John Wilbur | Rfn | 1 QOR of C | 09/09/1944 |
| B133828 | Cresswell, Stanley Alfred | Rfn | 1 QOR of C | 11/06/1944 |
| B113975 | Crew, Alfred Thomas | A/Cpl | 1 QOR of C | 09/07/1944 |
| B79703 | Crocker, Albert Edward | Rfn | 1 QOR of C | 11/06/1944 |
| B117972 | Crocker, Alfred | Rfn | 1 QOR of C | 26/02/1945 |
| c120572 | Cross, George Maurice | Rfn | 1 QOR of C | 11/06/1944 |
| B137034 | Cross, Edward John Arthur | Rfn | 1 QOR of C | 17/09/1944 |
| B149901 | Cross, Glenn Morton | Rfn | 1 QOR of C | 26/02/1945 |
| A55790 | Cuff, Gordon Wilfred | Rfn | QOR of C | 04/11/1946 |
| B135730 | Culnan, John Windline | Rfn | 1 QOR of C | 11/06/1944 |
| B64756 | Cunningham, Ernest A. | Rfn | 1 QOR of C | 06/06/1944 |
| C120291 | Dafoe, Russell David | Rfn | 1 QOR of C | 20/12/1944 |
| B63746 | Dainty, John William | Cpl | 1 QOR of C | 06/06/1944 |
| B66059 | Dalzell, George E. | A/Cpl | 1 QOR of C | 06/06/1944 |
| B161243 | Davidson, Harvey Laverne | Rfn | QOR/CBRU | 02/04/1945 |
| B65612 | Davidson, Samuel | Cpl | 1 QOR of C | 06/06/1944 |
| B621145 | Davies, Herbert Edward | Rfn | 1 QOR of C | 31/03/1945 |
| B127791 | Davies, William | A/Cpl | 1 QOR of C | 20/09/1944 |
| B114064 | Davis, John Oliver | Rfn | 1 QOR of C | 11/06/1944 |
| B64137 | Dawes, Norman R. | Rfn | QOR/RRR | 28/08/1944 |
| B64794 | De Blois, Steven | Rfn | 1 QOR of C | 17/09/1944 |
| B36737 | Dearness, William Alexander | A/Cpl | 1 QOR of C | 27/02/1945 |
| B37496 | Dent, Thomas B. | Rfn | 1 QOR of C | 05/10/1944 |
| B138786 | Desjardins, Leonard | Rfn | 1 QOR of C | 25/04/1945 |
| K68613 | Docking, John Hamilton | Rfn | 1 QOR of C | 11/06/1944 |
| B83617 | Doherty, Ambrose Patrick | Rfn | 1 QOR of C | 11/06/1944 |
| D71392 | Donaldson, Walter | L/Cpl | QOR of C | 18/07/1947 |
| C9916 | Dowling, Delmar Marvin | Rfn | 1 QOR of C | 03/03/1945 |
| B52450 | Doyle, Edward Joseph | Rfn | 3 QOR of C | 27/06/1943 |
| B64119 | Drew, Clifford Robert | Cpl | 1 QOR of C | 06/06/1944 |
| B75430 | Drohan, William Charles | Rfn | 1 QOR of C | 11/06/1944 |
| B24480 | Duguay, Gaston | Rfn | 1 QOR of C | 03/03/1945 |
| B634567 | Duralia, Max | Rfn | 1 QOR of C | 27/04/1945 |
| B158266 | Durrand, Donald W. | Rfn | 1 QOR of C | 17/09/1944 |
| B24429 | Dyck, John | Rfn | 1 QOR of C | 03/03/1945 |
| B44572 | Dyson, Richard Isaac | Rfn | 1 QOR of C | 26/02/1945 |
| C102988 | Eaman, Fred Earl | Rfn | 1 QOR of C | 06/06/1944 |
| B64307 | Easton, Thomas Leonard | L/Sgt | 1 QOR of C | 17/09/1944 |
| A117893 | Elford, Stewart Alvin | Rfn | 1 QOR of C | 15/10/1944 |
| B137980 | Ellies, James | Pte | QOR/RCR | 16/09/1944 |
| B146376 | Ellis, Lorne Ralston | Rfn | 1 QOR of C | 18/07/1944 |
| B126474 | Ellwood, John Evendon | Rfn | 1 QOR of C | 03/03/1945 |
| B63769 | English, Wilbert | Sgt | QOR/ Irish Regt | 31/08/1944 |
| B65845 | Evans, Kenneth | Rfn | 1 QOR of C | 09/07/1944 |
| B163666 | Ewoniuk, George | Rfn | 1 QOR of C | 10/04/1945 |
| B118422 | Falls, Arnold Ivan | Rfn | 1 QOR of C | 09/09/1944 |
| C102755 | Falls, William John | Rfn | 1 QOR of C | 11/06/1944 |
| B66115 | Farrell, John H. | Rfn | 1 QOR of C | 19/07/1944 |
| B145438 | Fidge, John “Jack: Milton | Cpl | 1 QOR of C | 26/02/1945 |
| A103892 | Fisher, Allan Clayton | Rfn | 1 QOR of C | 09/09/1944 |
| B65807 | Flannery, John Samuel | Cpl | QOR/RHLI | 25/07/1944 |
| Fleming, Robert | Lieut | 1 QOR of C | 11/06/1944 | |
| B63618 | Forbes, John “Jack” | WO 2 | 1 QOR of C | 11/06/1944 |
| B64324 | Forshaw, John | Sgt | 1 QOR of C | 10/08/1944 |
| D3964 | Forsyth, Frederick Ross | Rfn | 1 QOR of C | 28/10/1944 |
| B115307 | Foster, Roy Richard | Rfn | 1 QOR of C | 08/09/1944 |
| G55334 | Fraser, Edward William | A/Cpl | 1 QOR of C | 26/02/1945 |
| B136751 | Fryday, George Albert | Rfn | 1 QOR of C | 04/05/1945 |
| B65680 | Funk, Allison Jack | L/Cpl | QOR/ Alq R | 08/08/1944 |
| B155379 | Gagne, Samuel Joseph | Rfn | 1 QOR of C | 17/12/1944 |
| B25719 | Garbutt, Eric | Rfn | QOR/RWR | 08/06/1944 |
| B112706 | Garrett, Edward Kirk | Rfn | 1 QOR of C | 06/06/1944 |
| B44201 | Geddes, Arthur | Rfn | 1 QOR of C | 14/03/1945 |
| B63615 | Gibson, John Cecil | Cpl | 1 QOR of C | 06/06/1944 |
| C40134 | Gibson, Percy E. | Sgt | 1 QOR of C | 05/07/1944 |
| B132854 | Gilchrist, Thomas | A/Cpl | 1 QOR of C | 18/07/1944 |
| B134031 | Godfrey, James Albert Joseph | Rfn | 1 QOR of C | 22/10/1944 |
| B46911 | Goldsmith, Harold F. | Rfn | 1 QOR of C | 08/04/1945 |
| B65820 | Gordon, Allen Norman | Pte | QOR/ Alq R | 10/08/1944 |
| B65733 | Gordon, David Ervine | Pte | QOR/Alq R | 10/08/1944 |
| B64196 | Gougeon, Desmond George | Sgmn | QOR/RCCS | 26/08/1944 |
| B64462 | Gourlay, Donald Ferguson | A/Cpl | 1 QOR of C | 06/06/1944 |
| Grant, Edward Leslie Nicholas | Lieut | 1 QOR of C | 26/02/1945 | |
| B134354 | Grant, John Raymond | A/Cpl | 1 QOR of C | 11/06/1944 |
| B160788 | Gray, Allan Francis | Rfn | 1 QOR of C | 05/03/1945 |
| Greathed, Archer Jack | A/Maj | QOR/ CA Gen L | 21/01/1945 | |
| Green, Elmes Patrick T. | Capt | QOR/PPCLI | 01/05/1944 | |
| B65909 | Grubb, Carl Magnus | Pte | QOR/Alq R | 10/08/1944 |
| B68844 | Gummow, Charles Robert | Rfn | 1 QOR of C | 23/12/1944 |
| B80150 | Gumuly, Thomas | Sgt | 1 QOR of C | 21/09/1944 |
| B63715 | Hadley, George A. | Cpl | 1 QOR of C | 26/06/1944 |
| U1844 | Hall, Samuel John | Rfn | 1 QOR of C | 06/06/1944 |
| B134001 | Hamilton, Frederick Taylor | Rfn | 1 QOR of C | 11/06/1944 |
| B64465 | Handrahan, James Gordon | Rfn | 1 QOR of C | 28/02/1942 |
| B63775 | Harker, James | Sgt | QOR/48th Hghrs | 04/09/1944 |
| B63616 | Harris, Frederick B. | Sgt | 1 QOR of C | 06/06/1944 |
| B138308 | Harrison, Francis David | Rfn | QOR/RWR | 08/06/1944 |
| C120256 | Harter, Harvey Raymond | RFn | 1 QOR of C | 19/08/1944 |
| B65578 | Hastie, John “Jack” Richard | Rfn | 1 QOR of C | 11/06/1944 |
| B64095 | Hawkins, Henry Harry “Buck” | Rfn | 1 QOR of C | 18/07/1944 |
| B63699 | Hawn, Harold Albert | A/Cpl | 1 QOR of C | 26/06/1944 |
| Hazzard, David Kilborn | Lieut | 1 QOR of C | 05/07/1944 | |
| B52460 | Hearty, Vincent Alfred | Rfn | 1 QOR of C | 19/12/1944 |
| B64370 | Heinecke, Paul | Rfn | 1 QOR of C | 30/05/1942 |
| Henderson, Alfred James | Lieut | QOR/ASH of C | 27/08/1944 | |
| B64622 | Hickingbottom, Harvey William | Tpr | QOR/ 4 PLDG | 13/01/1945 |
| B112940 | Higgins, Charles Edward | Rfn | 1 QOR of C | 06/06/1944 |
| B66008 | Hildreth, Albert Edward | Rfn | 1 QOR of C | 06/06/1944 |
| J9188 | Hinchcliffe, William Edward | F/O | QOR/426 Sqn RCAF | 24/08/1943 |
| B64477 | Hodge, John William | Rfn | 1 QOR of C | 06/06/1944 |
| B63974 | Hoelke, Edward Oscar | Cpl | QOR/Alq R | 10/08/1944 |
| C30770 | Hoff, Joseph Arthur George | Rfn | 1 QOR of C | 18/07/1944 |
| B134998 | Hogan, Gordon Joseph | Rfn | 1 QOR of C | 11/06/1944 |
| B38023 | Holmes, Frank | Rfn | 1 QOR of C | 06/06/1944 |
| B134331 | Hood, Charles Stewart | Rfn | 1 QOR of C | 11/06/1944 |
| B65906 | Humenyk, John | Rfn | 1 QOR of C | 25/08/1944 |
| B63634 | Hurst, William Harold | Pte | QOR/Calg Hghrs | 13/08/1944 |
| B132057 | Hutchinson, Ronald | Rfn | 1 QOR of C | 23/07/1944 |
| B63695 | Ibbitson, George W. | Rfn | 1 QOR of C | 09/07/1944 |
| B63608 | Jackson Clifford Irwin | A/Cpl | 1 QOR of C | 06/06/1942 |
| B64050 | Jackson, Arthur Frederick | Rfn | 1 QOR of C | 28/02/1942 |
| B95943 | Jackson, Gordon Allan | Rfn | 1 QOR of C | 22/07/1944 |
| B95983 | Jackson, Walter Leslie | Rfn | 1 QOR of C | 16/04/1945 |
| Jackson, John Denison | Lieut | 1 QOR of C | 09/07/1944 | |
| B135693 | Jacobs, Jack Silas | Rfn | 1 QOR of C | 11/06/1944 |
| C65208 | Jacobson, Charles Melville | Rfn | 1 QOR of C | 11/06/1944 |
| B158378 | Jamieson, Harold | Cpl | 1 QOR of C | 02/04/1945 |
| B63992 | John, David Elliot | Pte | QOR/RCOC | 01/10/1944 |
| B134307 | Johnson, Dudley Norman | L/Cpl | 1 QOR of C | 18/07/1944 |
| B64373 | Jones, Albert Henry | Sgt | 1 QOR of C | 09/07/1944 |
| B155174 | Jones, Frank Lewis | Cpl | 1 QOR of C | 31/03/1945 |
| B149153 | Jones, Howard Arnold | Sgt | 1 QOR of C | 25/04/1945 |
| B112360 | Jones, John William | Rfn | 1 QOR of C | 10/08/1944 |
| B65634 | Jones, Jordan Gordon Clifford | Cpl | QOR/RRC | 28/08/1944 |
| B162294 | Kachafanas, William | Rfn | 1 QOR of C | 26/02/1945 |
| Kavanagh, John Gordon | Lieut | 1 QOR of C | 06/04/1945 | |
| B159825 | Keith, William Churchman | Rfn | 1 QOR of C | 26/02/1945 |
| B112565 | Kennedy, Albert Wilson | Rfn | 1 QOR of C | 06/06/1944 |
| B64926 | Kennedy, William George | Rfn | 1 QOR of C | 06/06/1944 |
| B63626 | Killey, James William | CQMS | 1 QOR of C | 24/12/1941 |
| B69959 | Kinsman, Harvey Lloyd | Rfn | 1 QOR of C | 10/08/1944 |
| B64008 | Kirkland, John Frederick Belton | Rfn | 1 QOR of C | 06/06/1944 |
| B103245 | Klacza, John | Rfn | 1 QOR of C | 26/02/1945 |
| A71123 | Knechtel, William Abel | Cpl | 1 QOR of C | 15/10/1944 |
| B65783 | Kneller, Thomas Edward | Rfn | 1 QOR of C | 10/08/1944 |
| B64345 | Knowles, Lawrence Scot | Cpl | 1 QOR of C | 09/09/1944 |
| B79266 | La Rose, Kenneth John | Rfn | 1 QOR of C | 03/03/1945 |
| B116232 | Lacroix, Raymond Joseph | Rfn | 1 QOR of C | 28/06/1944 |
| B66047 | Laing, Donald Campbell | Rfn | 2 Bn Res QOR | 21/04/1942 |
| B64823 | Landridge, William John | Pte | QOR/North Shore R | 04/07/1944 |
| G12186 | Lanteigne, JosephJoyeux | Rfn | 1 QOR of C | 20/09/1944 |
| C101523 | Lapierre, Mervyn J. | Cpl | 1 QOR of C | 10/08/1944 |
| C65492 | Lawson, Clarke Lynson | Rfn | 1 QOR of C | 06/06/1944 |
| B124032 | Lawson, Robert | Rfn | 1 QOR of C | 26/02/1945 |
| B67625 | Leaden, Albert George | Pte | QOR/48th Hghrs | 08/12/1943 |
| B65607 | Lee, Harry Robert | Pte | QOR/RHLI | 12/08/1944 |
| B65967 | Lemay, Paul Emil | Pte | QOR/FMR | 05/08/1944 |
| B64011 | Leszczynski, Stanley Bernard | L/Sgt | 1 QOR of C | 10/08/1944 |
| B143299 | Lizon, John | Rfn | 1 QOR of C | 06/06/1944 |
| B65700 | Lloyd, George Walter | Rfn | 1 QOR of C | 08/09/1944 |
| F7471 | Lloyd, Merrill Perez | Rfn | 1 QOR of C | 26/02/1945 |
| D143355 | Louis, Ralph | Rfn | 1 QOR of C | 18/07/1944 |
| A114084 | Loune, Wilfred James | Rfn | 1 QOR of C | 10/08/1944 |
| B63578 | Lowther, Ronald Burchall | Pte | QOR/RRC | 16/07/1944 |
| B163524 | Luscombe, Nicholas John | Rfn | 1 QOR of C | 25/04/1945 |
| B77250 | Lusty, John Sprott | Rfn | 1 QOR of C | 11/06/1944 |
| B65032 | Lyons, Maxwell | Rfn | 1 QOR of C | 24/09/1944 |
| B162039 | Macara, Ronald | Rfn | 1 QOR of C | 04/04/1945 |
| B63568 | Macartney, William Leithfield | Pte | QOR/48th Hghrs | 17/09/1944 |
| B32910 | MacDonald, Henry Allen | Rfn | 1 QOR of C | 18/07/1944 |
| B118160 | MacDonald, Wiliiam Arthur | Rfn | 1 QOR of C | 10/08/1944 |
| B135770 | Macina, John Joseph | Rfn | 1 QOR of C | 11/06/1944 |
| Macleod, Kenneth | Lieut | 1 QOR of C | 18/07/1944 | |
| M39517 | Maloff, William | Rfn | 1 QOR of C | 10/08/1944 |
| C103403 | Malone, Alfred B. | Rfn | 1 QOR of C | 15/12/1944 |
| B65863 | Manley, Norman Hugh | Rfn | QOR/RWR | 31/10/1944 |
| B64376 | Marshall, George Edward | Cpl | 1 QOR of C | 17/08/1942 |
| B64089 | Martin, John Gordon | Rfn | 1 QOR of C | 06/06/1944 |
| B65965 | Matheson, Allan Duncan | Pte | QOR/QOCH of C | 21/07/1944 |
| B110148 | Maxey, Wilfred Ransom | Pte | QOR & RCASC | 20/07/1944 |
| B64328 | May, William Gilbert | Rfn | 1 QOR of C | 06/06/1944 |
| B66119 | McCallum, Russell George | Rfn | 1 QOR of C | 06/06/1944 |
| B155284 | McCombs, Lloyd H. | Rfn | 1 QOR of C | 10/08/1944 |
| B68360 | McCombs, Wilbert Charles | Rfn | 1 QOR of C | 23/04/1945 |
| B65564 | McCurry, Alexander | Pte | QOR/ Alq R | 10/08/1944 |
| B113564 | McDonald, Donald James | Rfn | 1 QOR of C | 17/09/1944 |
| H69947 | McDonald, Robert James | Rfn | 1 QOR of C | 05/03/1945 |
| B64609 | McDonnell. Arthur Sidney George | Rfn | 1 QOR of C | 12/06/1944 |
| B134432 | McEachern, Leslie Donald | Rfn | 1 QOR of C | 11/06/1944 |
| B65738 | McEvoy, James Bowler | A/Cpl | 1 QOR of C | 11/06/1944 |
| B65040 | McGuey, Edelore Graham Dennis | A/Cpl | 1 QOR of C | 11/06/1944 |
| K75155 | McHardy, Clifford Scanlon | Rfn | RRR/ 1 QOR of C | 11/06/1944 |
| B64594 | McInnes, Duncan | Rfn | RWR/ QOR of C | 07/06/1944 |
| B63677 | McKechnie, Hamilton Arthur | L/Cpl | 1 QOR of C | 06/06/1944 |
| F9280 | McKenna, Michael Joseph | Rfn | 1 QOR of C | 06/04/1945 |
| B63637 | McKenna, Robert Patrick | Sgt | 1 QOR of C | 10/08/1944 |
| B43258 | McLaughlin, Thomas C. | Sgt | 1 QOR of C | 17/06/1944 |
| L27645 | McNabb, John George | Rfn | RRR/ 1 QOR of C | 11/06/1944 |
| McNeily, James Rogerson | Lieut | 1 QOR of C | 18/07/1944 | |
| B134571 | McRae, Albert Horace | Pte | QOR/PPCLI | 23/05/1944 |
| A57049 | McRae, Donald Hugh | Rfn | 1 QOR of C | 20/10/1944 |
| McRae, Hugh Stanton | Capt | 1 QOR of C | 30/04/1943 | |
| McRoberts, Bruce Herbert | Lieut | 1 QOR of C | 25/07/1944 | |
| D114787 | Mearns, John | Rfn | 1 QOR of C | 30/03/1945 |
| B134826 | Mercer, Walter Howard | Rfn | 1 QOR of C | 25/07/1944 |
| B63407 | Messing, Earl James Elliot | RFn | 1 QOR of C | 26/02/1945 |
| B63763 | Mitchell, Ernest Vernon | Pte | QOR/ 1 SSF | 29/05/1944 |
| B65549 | Mitchell, Jack McKenzie | Sgt | 1 QOR of C | 11/06/1944 |
| B139769 | Mittler, Johan | Rfn | 1 QOR of C | 03/07/1944 |
| B64502 | More, James Davie | Cpl | 1 QOR of C | 11/06/1944 |
| B64213 | Morrison, George Wilfred | L/Sgt | 1 QOR of C | 06/06/1944 |
| B64872 | Mountford, Norman Francis | Cpl | QOR/RRC | 14/08/1944 |
| B64495 | Mowbray, Frederick David | Pte | QOR/RCOC | 18/08/1945 |
| K51677 | Mulhern, Earl Vernon | Rfn | RWR/ QOR of C | 11/06/1944 |
| B65075 | Muntion, George | Pte | QOR/NNS Hghrs | 07/06/1944 |
| B65799 | Murray, William George | Sgt | 1 QOR of C | 09/07/1944 |
| B118080 | Mylles, Albert Robert Lawson | Rfn | 1 QOR of C | 11/04/1944 |
| B52575 | Nahwegezhic. Charles, M.M. | Rfn | 1 QOR of C | 28/02/1945 |
| B110149 | Newman, Charles George | Rfn | 1 QOR of C | 06/06/1944 |
| B135597 | Newman, John Walter | Rfn | 1 QOR of C | 11/06/1944 |
| B64006 | Newton, Gordon | Rfn | 1 QOR of C | 06/06/1944 |
| B65930 | Odrowski. Harold Stephen | Pte | QOR/RHLI | 08/08/1944 |
| B158610 | O’Farrell, Lawrence Cornelius | Rfn | 1 QOR of C | 05/03/1945 |
| B65024 | Oldman, James Alexander | Pte | QOR/Essex Scot | 28/08/1944 |
| B70418 | Oliphant, Laverne Mark | Rfn | 1 QOR of C | 09/07/1944 |
| B155267 | Ostrom, John Kenneth | Rfn | 1 QOR of C | 01/03/1945 |
| Ottaway, Ernest Edward | Lieut | 1 QOR of C | 21/10/1944 | |
| B143209 | Ouderkirk, Gordon William | Rfn | 1 QOR of C | 16/04/1945 |
| Owen, David Derwyn | Capt | 1 QOR of C | 17/08/1944 | |
| B64842 | Paff, Ward Andrew | Pte | QOR/RHLI | 12/08/1944 |
| B65968 | Page, Vernon Herbert | Pte | QOR/Alq R | 10/08/1944 |
| B147464 | Papple, Robert Pearson | Rfn | 1 QOR of C | 06/06/1944 |
| L154271 | Paradis, Marc Joseph | L/Sgt | 1 QOR of C | 03/03/1945 |
| Parkinson, Thomas Edgar | Capt | 1 QOR of C | 18/09/1944 | |
| B66085 | Parks, Thomas | A/Cpl | 1 QOR of C | 11/06/1944 |
| B126697 | Parson, Gordon Walter | Rfn | 1 QOR of C | 25/04/1945 |
| B116298 | Patience, Donald Norman | Rfn | 1 QOR of C | 06/04/1945 |
