This memorial page containing 1,234 casualties, was made possible by the work done by the former Regimental Padre, Captain Craig Cameron, CD.
Service No. | Name | Rank | Unit(s) Served with | Date of Death |
171132 | Ackers, James | Rfn | 83rd> 3rd | 14/08/1916 |
405158 | Adams, Alfred Ernest | Rfn | 35th> 19th | 15/08/1916 |
171017 | Adams, Arthur Fred | Rfn | 83rd > 21st | 15/09/1916 |
404785 | Adams, Charles F. | Rfn | 35th>20th | 19/06/1916 |
171583 | Adams, Edward | Rfn | 83rd> 3rd | 1/1/1918 |
9746 | Adams, Fred George Arthur | Rfn | 3rd | 23/04/1915 |
404751 | Addison, Frank Gibson | Rfn | 35th> 1st | 1/10/1918 |
404002 | Agar, Joseph Matthew | Spr | 35th> 3 FE Coy | 14/06/1916 |
135415 | Agnew, Robert | Rfn | 74th> 2 CMR | 30/09/1916 |
Algie, Wallace Lloyd, V.C. | Lieut | 198th> 20th | 11/10/1918 | |
Allan, William Donald, DSO | LCol | 3rd | 1/10/1916 | |
172096 | Allard, Thomas Edward | Rfn | 83rd> 19th | 9/4/1917 |
9528 | Allen, Edmund Wallace | Rfn | 3rd | 8/8/1918 |
916139 | Allen, Sidney | Rfn | 198th> 2 CMR | 10/8/1918 |
404786 | Allman, Thomas | Rfn | 35th>20th Bn | 25/05/1918 |
158030 | Amor, Frank | Rfn | 81st>18th Bn | 13/09/1917 |
201528 | Anderson, Davie | Rfn | 95th>3rd | 3/5/1917 |
138032 | Anderson, Frank | Rfn | 81st> 4 CMR | 16/09/1916 |
55144 | Anderson, Fred Fitzgerald | Rfn | 19th Bn | 6/4/1916 |
11549 | Anderson, George | Rfn | 3rd> 4th Bn | 15/10/1915 |
799171 | Anderson, Henry Baldwin | Rfn | 134th> 15th | 2/9/1918 |
172019 | Anderson, James Sharp | Rfn | 83rd> 3rd | 8/10/1916 |
26523 | Anderson, Joseph | Rfn | 3rd> 14th Bn | 13/10/1915 |
201003 | Anderson, William Joseph | Rfn | 95th > 3rd | 8/10/1916 |
26049 | Andrews, David | Rfn | 3rd> 14th Bn | 31/10/1918 |
157530 | Andrews, Sidney B. | Rfn | 81st> 60th Bn | 21/09/1916 |
55141 | Annette, Harry A. | Rfn | 19th Bn | 10/4/1916 |
135639 | Armitage, Stanley | Sgt | 74th> 2 CMR | 30/09/1916 |
159019 | Arnett, Albert I. | Rfn | 81st> 4 CMR | 24/07/1916 |
405168 | Atkins, Fred J. | Rfn | 35th> 20th | 28/08/1918 |
135635 | Atkinson, Thomas S. | Rfn | 74th> 2 CMR | 30/09/1916 |
916116 | Austin, Norman | Rfn | 198th > 3rd | 8/8/1918 |
228374 | Baber, Harold Russell | Rfn | 198th> 72nd | 29/09/1918 |
171276 | Backshall, Cecil H. | Rfn | 83rd> 5 CMR | 4/10/1916 |
916618 | Bailey, Albert H. | Rfn | 198th> 2 CMR 10 Aug 1918 | 10/8/1918 |
66901 | Bailey, George Wesley | L/Cpl | 166th>PPCLI | 9/4/1917 |
Bailey, Roy, MC | Lieut | 95th> 3rd | 8/8/1918 | |
451153 | Baillie, James | Cpl | 58th Bn | 20/09/1916 |
102305 | Bain, Archibald C.,M.C. | Lieut | 124 > 75th | 2/9/1918 |
Baines, Egerton Bancks | Lieut | 76th> 4th | 27/07/1916 | |
9299 | Baird, Alexander | Sgt | 3rd | 8/10/1916 |
669954 | Baker, Albert | Rfn | 166th > 3rd | 8/10/1916 |
766981 | Baker, Bertram William | Rfn | 123rd. 19th | 9/5/1917 |
669494 | Baker, Charles | Rfn | 166th> 38th Bn | 10/8/1918 |
9412 | Ball, Dalton | Rfn | 3rd | 3/5/1917 |
172433 | Ballinger, George | Rfn | 83rd > 3rd | 9/8/1917 |
9530 | Barker, Thomas Essington | Rfn | 3rd Bn | 23/04/1915 |
9884 | Barnes, Richard H. | Rfn | 3rd | 6/6/1915 |
916849 | Barnes, William Thomas | Rfn | 198th> 2 CMR | 29/09/1918 |
171278 | Barnsdale, Amos G. | Rfn | 83rd> 5 CMR | 1/10/1916 |
669855 | Barry, David | Rfn | 166th>5 CMR | 21/09/1916 |
171030 | Bartlett, Charles C. | Rfn | 83rd> 22nd | 20/02/1916 |
669556 | Barton, Frank George | Rfn | 166th> 5 CMR | 12/10/1916 |
171978 | Bassett, Albert Edward | Rfn | 83rd> 4th | 8/10/1918 |
9298 | Bassett, Harry | Rfn | 3rd Bn | 29/05/1915 |
55146 | Bate, Eric James, M.M. | L/Sgt | 19th | 8/11/1917 |
1261678 | Bateman, Fred Lloyd | Gnr | 1 Bde Arty | 11/12/1918 |
669597 | Bateman, Gersham H., M.M. | Rfn | 166th> 5 CMR | 28/08/1918 |
455908 | Bateson, Matthew | Rfn | 166th> 2nd | 27/09/1918 |
404260 | Bateup, Ernest | Rfn | 35th > 3rd | 29/12/1915 |
56171 | Batterbee, Albert E. | Cpl | 19th | 9/5/1917 |
171032 | Baxter, Allan | Rfn | 83rd> 24th | 16/06/1916 |
228354 | Baxter, Joseph Alexander | Rfn | 198th> 19th | 11/10/1918 |
916912 | Bazley, Thomas Peter | Rfn | 198th> 12 Res Bn | 21/11/1918 |
678756 | Beardwood, Wilfred | Rfn | 169th> 58th | 27/08/1918 |
451181 | Beaton, Hector Blake | Rfn | 58th | 14/06/1916 |
55157 | Beaumont, George F. | L/Cpl | 19th | 15/09/1916 |
Beaumont, George Joseph | Lieut | 3rd> E.Lanc R | 24/01/1917 | |
172007 | Beaven, William Charles | Cpl | 83rd>4 CMR | 26/10/1917 |
135106 | Beckett, Charles A. | Rfn | 74th > 2 CMR | 15/09/1916 |
171589 | Beesley, John | Rfn | 83rd> 19th | 29/09/1916 |
916115 | Bell, Cecil Austin | Rfn | 198th> 75th | 30/09/1918 |
Bell, Charles Arthur | Lieut | 58th | 8/10/1916 | |
1096269 | Bell, Hugh | Rfn | 255th > 3rd | 8/8/1918 |
135651 | Bell, Hugh Duncan | Rfn | 74th> 2CMR | 24/09/1916 |
9297 | Bell, James Hodgson | Sgt | 3rd | 6/7/1917 |
10204 | Bell, Joseph | LCpl | 3rd | 24/04/1915 |
669792 | Bellamy, Arthur Edward | Rfn | 166th> 10th Bn CE | 3/8/1918 |
20692 | Bennett, Churchill Edward | Rfn | 10th Bn | 8/9/1918 |
669668 | Bennett, Edward Henry | Rfn | 166th> 3rd | 6/11/1917 |
171280 | Bennett, Frederick | Rfn | 83rd> 4 CMR | 1/10/1916 |
171034 | Bentley, Charles | Rfn | 83rd> 26th | 17/09/1916 |
916198 | Bentley, Francis Albert | Rfn | 83rd> 2 CMR | 27/08/1918 |
285694 | Benton, Frank Bernard | Rfn | 220th > 3rd | 30/08/1918 |
916256 | Berry, Reginald Alexander | Rfn | 198th> 75th | 30/09/1918 |
1096257 | Best, Ernest Albert | Rfn | 255th> 75th | 2/9/1918 |
916508 | Best,Thomas Farms | Rfn | 198th> 2 CMR | 6/11/1918 |
135653 | Bibby, William G. | Rfn | 74th> 2 CMR | 21/08/1917 |
157539 | Bicker, Ernest H. | L/Cpl | 81st> PPCLI | 9/4/1917 |
9514 | Bicknell, Arthur J. | Sgt | 3rd Bn | 10/7/1916 |
171405 | Biggs, Arthur George | WO2 | 83rd> 2 CMR | 26/10/1917 |
10205 | Binkley, James Ross | L/Cpl | 3rd | 23/04/1915 |
26183 | Binks, Joseph A. S. | Rfn | 14th> 1st | 15/06/1915 |
201322 | Birch, Fred John | Rfn | 95th> 4th | 8/12/1916 |
158538 | Birse, William | Cpl | 81st. 4 CMR | 10/10/1916 |
171719 | Bittle, Charles | Sgt | 83rd> 4 CMR | 4/2/1917 |
9775 | Bittle, Robert Norman | Rfn | 3rd Bn | 23/04/1915 |
916910 | Black, Thomas,M.M. | L/Cpl | 198th> 75th | 29/09/1918 |
669583 | Blackford, Leslie Borthwick, | Rfn | 166th > 3rd | 6/11/1917 |
9418 | Blackhall, Joseph | Rfn | 3rd | 14/06/1916 |
9770 | Blacklock, Frederick A. | Rfn | 3rd | 24/04/1915 |
826 | Blackwell, Clarence Douglas | Rfn | 3rd> RCD | 15/08/1916 |
172117 | Blair, James | Rfn | 83rd> 19th Bn | 9/5/1917 |
785222 | Bland, Arthur Alfred | Rfn | 129th>60th | 14/08/1917 |
171880 | Bodycomb, Arthur George | Rfn | 83rd> 5 CMR | 1/10/1916 |
108108 | Boggis, William Frank | Rfn | 3 CMR> 1 CMR | 2/6/1916 |
Bole, James Gordon | Lieut | 19th>CMGC | 28/08/1918 | |
Bolte, Felix Oliver | Lieut | 35th>3rd | 2/9/1918 | |
9174 | Bond, Frank, MM | Sgt | 3rd | 3/5/1917 |
451185 | Borrett, William George | L/Sgt | 56th Bn | 17/09/1916 |
171035 | Boughton, Richard Edgar | Rfn | 83rd>24th | 15/09/1916 |
404270 | Boxall, Alfred George | L/Cpl | 35th > 3rd | 19/09/1917 |
406676 | Boyce, George Fred. | Rfn | 36th> 58th | 7/7/1917 |
670032 | Boyce, Herbert B.H. | Rfn | 166th> 124th | 30/07/1917 |
42445 | Boyd, Thomas Ripley | Gnr | 3 Bde Arty | 21/04/1916 |
451124 | Boys, Reginald | Rfn | 58th Bn | 1/5/1917 |
172118 | Bradfield, Donald C. | Rfn | 83rd> 6 Coy CMGC | 12/8/1917 |
916285 | Bradley, Frederick T. | Rfn | 198th> 75th | 2/9/1918 |
916638 | Bradley,Norman Wilfred | Rfn | 198th>2CMR | 12/12/1918 |
171283 | Brash, Edward Charles | Rfn | 83rd> 4 CMR | 7/6/1917 |
669930 | Brash, Harry Brooks | Rfn | 166th> 75th | 16/08/1917 |
201125 | Brazeau, Elie | Rfn | 95th> 3rd Bn | 8/10/1916 |
766539 | Brazier, Frederick George | Rfn | 123rd> 20th | 9/8/1917 |
55106 | Brazier, Thomas | Sgt | 19th Bn | 10/12/1916 |
201119 | Brennand, Thomas William | Rfn | 95th> 20th | 9/8/1917 |
171884 | Brine, Hubert | Rfn | 83rd> 4 CMR | 15/09/1916 |
9286 | Britton, John Alfred | Rfn | 3rd | 14/04/1916 |
171435 | Brookman, Albert E. | Rfn | 83rd > 4 CMR | 8/8/1916 |
669746 | Brooks, Percival, M.M. | Rfn | 166th> 75th | 30/09/1918 |
172381 | Broomhead, Robert Matthew | Rfn | 83rd > 3rd | 19/09/1916 |
9175 | Broughall, Deric | Rfn | 3rd | 2/5/1915 |
56167 | Brown, Alan | Rfn | 19th Bn | 10/4/1916 |
863115 | Brown, Benjamin Joseph | Rfn | 255th> 116th | 28/08/1918 |
670057 | Brown, Fred. | Rfn | 166th> 75th | 9/4/1917 |
916308 | Brown, Frederick | Rfn | 198th> 2 CMR | 28/08/1918 |
171436 | Brown, Gordon A. | Rfn | 83rd> 5 CMR | 18/10/1916 |
9419 | Brown, Harold | Rfn | 3rd | 25/05/1915 |
172123 | Brown, John Buswell | Rfn | 83rd> 19th Bn | 10/9/1919 |
228550 | Brown, Walter E.A. | Rfn | 198th> 75th | 4/9/1918 |
171045 | Brown, William | Rfn | 83rd> 24st | 18/05/1916 |
670117 | Brown, William Taylor | Rfn | 166th> 8 Coy CMGC | 3/11/1917 |
171741 | Brown,Frederick | Rfn | 83rd> 5 CMR | 20/07/1916 |
669051 | Brown,Oliver | Rfn | 166th | 11/11/1916 |
Bruce, Charles Tupper | Lieut | 13th Bde Arty | 5/5/1917 | |
451796 | Bruce, William | Rfn | 58th> 2nd | 25/04/1916 |
766773 | Bruton, Alfred William | Rfn | 123 Bn | 10/8/1918 |
171047 | Buchanan, George | Rfn | 83rd> 18th | 9/4/1917 |
669662 | Buckles, Robert | Rfn | 166th>38th | 9/4/1917 |
172098 | Buckley, Cecil Albert | Rfn | 83rd> 4CMR | 1/10/1916 |
767181 | Bull, William Arthur | Rfn | 123rd Bn | 21/04/1918 |
766994 | Bullock, Arthur Dudley | Rfn | 123rd > 3rd | 9/4/1917 |
405206 | Bullock, Walter | Rfn | 35th> 4 CMR | 2/6/1916 |
201126 | Bullock, William Edward | L/Cpl | 95th > 3rd | 9/4/1917 |
669902 | Bunting, William George | Rfn | 166th> 75th | 8/6/1917 |
9294c | Burger Frederick Max | Lieut | 3rd | 14/10/1918 |
172103 | Burleigh, William Harold | Rfn | 83rd> 3rd | 8/10/1916 |
404801 | Burns, Basil Norbert | Rfn | 35th> 20th | 26/09/1918 |
669703 | Burns, John Aiken | Rfn | 166th> 3rd | 8/8/1918 |
453732 | Burrows, William H. | Rfn | 58th Bn | 19/09/1916 |
26168 | Burt, John | Rfn | 14th | 2/6/1915 |
Burton, James Lindsay | Lieut | 255th> 19th | 8/8/1918 | |
9176 | Bushey,George Edward | Rfn | 3rd | 26/05/1915 |
16864 | Buxton, Leopold George | Rfn | 3rd> 7th Bn | 24/04/1915 |
25930 | Callahan, Mathew Joseph | Rfn | 3rd> 4 Bn CLC 14 May 1917 33 | 14/05/1917 |
306606 | Cameron, Allen Stanley | Gnr | 30th Bat 8 Bde Arty | 8/8/1918 |
10207 | Cameron, Hugh Charles | LCpl | 3rd | 23/04/1915 |
171049 | Campbell, Alexander | Rfn | 83rd> 21st | 15/09/1916 |
452590 | Campbell, Daniel | Cpl | 58th | 14/10/1916 |
27053 | Campbell, Hugh | Rfn | 3rd> 15th | 24/04/1915 |
25934 | Campbell, John Douglas | Sgt | 3rd> 14th | 3/6/1916 |
Campbell, Kenneth L.T. ,M.C. | Maj | 5th Bn | 28/04/1917 | |
27056 | Campbell, Robert | Rfn | 3rd > 15th | 24/04/1915 |
171052 | Campbell, William | Rfn | 83rd> 26th | 20/05/1916 |
916306 | Cantwell, William | Rfn | 198th> 2 CMR | 10/8/1918 |
55171 | Capreol, Reginald H. | Rfn | 19th Bn | 14/09/1915 |
404293 | Caroline, Austin Aubrey | Sgt | 35th > 3rd | 9/10/1916 |
9652 | Carr, Charles Clifton | Rfn | 3rd Bn | 2/5/1915 |
171051 | Carr, Stephen | Rfn | 83rd> 39th Res Bn | 4/3/1916 |
451195 | Carson, Samuel L. G. | Rfn | 58th | 15/02/1917 |
171055 | Carson, Thomas David | Spr | 83rd> 7 Coy CE | 17/12/1916 |
135673 | Carter, Theodore | Rfn | 74th> 4 CMR | 30/09/1916 |
172127 | Carway, Patrick J. | Rfn | 83rd | 22/01/1916 |
171056 | Casey, John | Rfn | 83rd> 24th | 1/10/1916 |
669065 | Cass, Percy | Cpl | 166th> 38th | 23/08/1917 |
201135 | Cavens, James | Rfn | 95th> 20th | 9/8/1917 |
410469 | Cayen, John | Rfn | 166th> 75th | 3/4/1917 |
172138 | Chadwick, Norman Francis | LCpl | 83rd > 3rd | 6/11/1917 |
10109 | Chambers, Fred | Rfn | 3rd | 2/5/1915 |
135059 | Chambers, Samuel | Rfn | 74th> 50th | 4/6/1917 |
455313 | Chambers, William Alan | Rfn | 166th> 46th | 21/08/1917 |
766148 | Champ, Fred. George | L/Cpl | 123rd> 2 Ent Bn | 5/8/1917 |
6440 | Chance, Edward | L/Cpl | 3rd> 1st Bn | 15/06/1915 |
10110 | Chaney, James | Rfn | 3rd | 31/10/1918 |
404806 | Chapman, George | Rfn | 35th> 20th | 15/09/1916 |
171254 | Chapman, Mosley Somerville | Sgt | 83rd> 4 CMR | 1/4/1917 |
670165 | Chapple, Leonard C.F. | Pnr | 166th> 124th | 18/08/1917 |
404307 | Chesney, Samuel | Rfn | 35th> 19th | 3/11/1917 |
159598 | Church, Harold Thomas | Rfn | 81st> 8 Coy CMGC | 12/8/1916 |
669928 | Claringbold, John Osborn | Rfn | 166th. 3rd CMGC | 3/10/1918 |
Clark, Charles Loaring | Lieut | 3rd | 17/06/1915 | |
1096069 | Clark, Ernest | Rfn | 255th> 3rd | 1/1/1918 |
9656 | Clark, George Burnett | Rfn | 3rd Bn | 24/04/1915 |
916290 | Clifton, Reginald Dan | Rfn | 198th> 1 Bn CMGC | 1/10/1918 |
Cockburn, George Angus | Lieut | 3rd> 1st Bn | 19/05/1916 | |
27584 | Coe, Ardagh Cecil | Rfn | 15th | 21/05/1916 |
9539 | Cole, John Joseph | Cpl | 3rd Bn | 15/06/1916 |
157554 | Collacott, James Herbert | Rfn | 81st> PPCLI | 7/1/1917 |
202192 | Collingridge, Russell Lewis | Rfn | 95th > 3rd | 18/10/1916 |
201765 | Collins, Fred Rupert | Rfn | 95th> 4th | 8/10/1916 |
311358 | Collins, Ian James | Dvr | 8 Bde Arty | 22/10/1916 |
171751 | Collins, Richard Henry | Rfn | 83rd>4 CMR | 9/10/1916 |
405528 | Collis, William George | Cpl | 35th > 3rd | 27/08/1918 |
172141 | Colquhoun, Charles | Rfn | 83rd> 5 CMR | 2/10/1916 |
202031 | Colvin, Andrew, MM, CdeG (B) | Rfn | 95th > 3rd | 23/12/1917 |
228305 | Conklin, Robert J.D. | Rfn | 198th> 19th | 29/08/1918 |
201140 | Conlan, Michael Patrick | Rfn | 95th> 4 CMR | 13/07/1917 |
404810 | Connolly, Clarence M. | Rfn | 35th> 75th | 2/9/1918 |
55171 | Conroy, Edward | Rfn | 19th Bn | 19/09/1916 |
56096 | Constable, George Nicol | Rfn | 19th Bn | 13/11/1915 |
9429 | Cook, Alfred Francis | Rfn | 3rd | 2/5/1915 |
171604 | Cook, John | Rfn | 83rd> 5 CMR | 4/10/1916 |
171060 | Cook, Robert McKenzie | Rfn | 83rd> 24th | 18/06/1916 |
767200 | Cook, Wilfred A.W. | Rfn | 123rd | 9/5/1917 |
135997 | Cook, William Henry | Rfn | 74th> 2nd | 21/11/1916 |
452041 | Coombe, Alfred John | Rfn | 58th | 22/02/1916 |
916276 | Cooper, Arthur Charles | L/Cpl | 198th> 20th | 25/09/1918 |
9971
9653 |
Cooper, Charles Edwin, MC
Cooper, Edward |
A/Maj
Rfn |
3rd
3rd |
28/04/1917
27/05/1915 |
542367 | Cooper, George | Rfn | 198th > 75th | 30/09/1918 |
55184 | Cooper, Harry Aiken | Rfn | 19th Bn | 11/4/1916 |
Cooper, Sydney Baker, M.M. | Lieut | 19th | 27/08/1918 | |
669089 | Cooper, William John | Rfn | 166th>4 CMR | 1/10/1916 |
477195 | Cope, Sydney James,M.M. | Rfn | 66th> RCR | 9/4/1917 |
Copp, Harold W. W. | Lieut | 255th > 3rd | 30/08/1918 | |
451170 | Corin, Charles William A. | Rfn | 58th > 14th | 3/6/1916 |
669778 | Cornish, Ernest Alfred | Rfn | 166th>83>3rd 8 Oct 16 | 8/10/1916 |
455799 | Corr, William John | Cpl | 166th> 4 CMR 12 Sept 1917 | 12/9/1917 |
171752 | Cossar, Benjamin | Rfn | 83rd> 3rd | 6/11/1917 |
916904 | Cotterell, Thomas | Rfn | 198th> 75th | 15/10/1918 |
670162 | Coulter, Allan A. | Rfn | 166th> 1 Lab Bn | 26/05/1917 |
10600 | Coulter, John James | Sgt | 3rd> 4th | 23/04/1915 |
135681 | Couper, James Whyte | Rfn | 74th> 1st | 16/06/1916 |
136278 | Court, William Gilbert | Rfn | 74th> 75th | 2/9/1916 |
164645 | Cowan, John A.A. | Spr | 84th> 11 CRT | 27/01/1919 |
669093 | Cowlishaw, Henry Albert | Rfn | 166th>75th | 15/08/1917 |
9543 | Cox, Edwin Bingham | Rfn | 3rd | 30/05/1915 |
172396 | Cox, Henry James | Rfn | 83rd>4 CMR | 12/9/1916 |
171606 | Cox, Thomas Henry | Rfn | 83rd.>4 CMR | 9/4/1917 |
135121 | Craig, David | Rfn | 74th> 5 CMR | 30/10/1917 |
540507 | Craig, George Alexander,M.M. | L/Sgt | 102nd Bn | 9/4/1917 |
451811 | Crawford, Gilbert | Rfn | 58th | 13/11/1917 |
Crawford, James Phillip | Capt | 166th> 3rd | 27/09/1918 | |
25575 | Crawford,Joseph Benjamin | Rfn | 14th Bn | 7/10/1918 |
9425 | Crighton, Maurice | Rfn | 3rd | 24/05/1915 |
681559 | Crisp, Gordon Wray | Rfn | 170th> 75th | 1/3/1917 |
9426 | Croft, James Walter | Rfn | 3rd Bn | 6/3/1915 |
Crombie, Vincent Roger, M.C. | Lieut | 19th Bn | 26/10/1918 | |
172129 | Cromwell, Charles Edward | Rfn | 83rd> 4 CMR | 15/09/1918 |
172135 | Crook, John | Rfn | 83rd> 3rd | 8/10/1916 |
135682 | Crossley, Henry | 74th> 5 CMR | 15/09/1916 | |
Crowther, William Beverly, MC | Maj | 3rd | 3/5/1917 | |
135461 | Cumming, David | Rfn | 74th> 5 CMR | 1/10/1916 |
Curry, William Eyre | Maj | 83rd> 3rd | 9/4/1917 | |
9304 | Cuss, Albert George | Rfn | 3rd | 10/7/1916 |
172435 | Dagg, George | Rfn | 83rd> 3rd | 8/10/1916 |
25824 | Dailey, David | Rfn | 3rd> 14th Bn | 6/4/1916 |
172155 | Dalton, Charles William | Rfn | 83rd> 3rd | 24/09/1916 |
55188 | Daly, Joseph H.W. | Rfn | 19th Bn | 12/4/1916 |
171758 | Daniels, Reginald | Rfn | 83rd> 4 CMR | 13/09/1916 |
453258 | Dart, George | Rfn | 58th Bn | 7/10/1916 |
19353 | Dart, John | Sgt | 9th> 3rd | 17/06/1915 |
228271 | Davey, Hector | Rfn | 198th> 72nd | 1/9/1918 |
9433 | Davey, John Melvin | Rfn | 3rd>4th Bn | 23/04/1915 |
192481 | David, Charles Harold | Rfn | 92nd> 16th | 19/04/1916 |
228543 | Davie, Francis William | Rfn | 198th> 75th | 9/8/1918 |
157569 | Davis, Albert Edward | Rfn | 81st>PPCLI | 8/7/1917 |
201152 | Davis, Floyd Elwood | Rfn | 95th> 3rd | 8/10/1916 |
9311 | Davis, Fred John | Rfn | 3rd | 13/06/1916 |
192084 | Davis, Frederick | Rfn | 92nd> 3rd | 11/4/1918 |
135691 | Davis, John Charles | Rfn | 74th> 5 CMR | 17/09/1916 |
Davis, Reginald N.C. | Lieut | 3rd | 24/05/1915 | |
202203 | Davis, Richard E. | Cpl | 95th> 1st CMGC 27 Sept 1918 | 27/09/1918 |
9661 | Davis, Thomas Melville | Rfn | 3rd Bn | 5/5/1915 |
201149 | Dawson, Alfred W., M.M. | Rfn | 95th> 1 CMGB | 27/09/1918 |
201034 | Dean, Levi Stanley | LCpl | 95th > 3rd | 6/11/1917 |
669869 | Dearden, Henry | Rfn | 166th> 3rd | 30/08/1918 |
1096249 | Deer, James | Rfn | 255th> 1CMGC | 10/10/1918 |
171261 | Devlin, Percy Joseph | Sgt | 83rd> 3rd | 16/10/1916 |
27330 | Dewar, James | Rfn | 3rd> 15th | 24/04/1915 |
79152c | DeWind, Edmund, V.C. | 2 Lt | 31st> 15 RIR | 21/03/1918 |
9435 | Dillon, Thomas Edward | Rfn | 3rd Bn | 22/04/1915 |
9553 | Dilnot, Kenneth | Rfn | 3rd Bn | 23/04/1915 |
404059 | Dixon, Henry E. | Rfn | 35th>3rd | 19/09/1916 |
159063 | Dobbins, James | Gnr | 81st.>2 DAC | 12/10/1916 |
766173 | Dobell, Fred Marshall | Rfn | 123rd>19th | 9/5/1917 |
1096221 | Dobson, Bernard Wilson | Rfn | 255th> 75th | 2/9/1918 |
Dobson, Wilfred James | Capt | 3rd> 1st Bn | 9/7/1916 | |
669912 | Dodd, James John | Rfn | 166th> 124th | 18/10/1917 |
Doheny, John Edward | Lieut | 20th Bn | 29/04/1916 | |
9439c | Dolan, Henry Eric, M.C. | Lieut | 3rd> RFC | 12/5/1918 |
201374 | Dolan, Joseph Aloysius | Rfn | 95th> 1st | 8/5/1917 |
171453 | Donohue, Gordon | Rfn | 83rd> 19th | 19/03/1920 |
171762 | Dornan, Benjamin | Cpl | 83rd> 4 CMR | 7/12/1916 |
172354 | Douglas, Charles Steven | Rfn | 83rd>CASC | 17/07/1918 |
135696 | Douglas, Ernest Edward | Rfn | 74th> 5 CMR | 16/09/1916 |
158075 | Douglas, Gordon Frederick | Rfn | 81st>4 CMR | 19/08/1916 |
Douglas, John G. | Lieut | 19th> 7 Seaforth Hghrs | 12/4/1918 | |
1096011 | Douse, Henry C. | Rfn | 255th>42nd | 29/09/1918 |
1096022 | Douse, John Harrison | Rfn | 255th> 3rd | 8/8/1918 |
669119 | Dowd, Burbert Francis | Sgt | 166th>21st | 10/7/1918 |
135686 | Dowsett, Albert | Rfn | 74th>15th | 8/8/1918 |
669539 | Dudgeon, David | Rfn | 166th>83rd>4 CMR | 29/11/1916 |
404827 | Dudley, William Howard | Rfn | 35th> 18th | 10/5/1916 |
9437c | Duff, Edward Algernon | Lieut | 3rd>9 Linc Regt | 22/09/1919 |
172161 | Duguid, George D. | Rfn | 83rd> 5 CMR | 31/10/1917 |
172152 | Dunbar, William S., M.M | L/Cpl | 83rd> 3rd | 30/08/1918 |
766365 | Dunn, James William | Rfn | 123rd> 3rd | 31/08/1918 |
404256 | Dunn, Walter Ernest,M.M. | Sgt | 35th>4th | 24/04/1917 |
171766 | Dunning, Robert | Rfn | 83rd> 5 CMR | 30/10/1917 |
9552 | Durward, Quinton W. | Rfn | 3rd Bn | 17/06/1915 |
9664 | Dwyer, Samuel | Rfn | 3rd 22 Apr 1915 29 | 22/04/1915 |
172161 | Dyson, James | Rfn | 83rd> 5 CMR | 15/09/1916 |
Eaton, Thomas A. | Lieut | 166th> 3rd | 30/07/1917 | |
9154c | Eddis, Arthur George | Lieut | 3rd | 27/05/1915 |
55193 | Edens, Ralph | Sgt | 19th Bn | 7/7/1918 |
193293 | Edmunds, Harry James | L/Sgt | 166th> 4 CMR 12 Sept 1917 | 26/10/1917 |
916089 | Egan,Stanley Michael | Rfn | 198th> 2 CMR | 8/8/1918 |
Ellis, Arthur William, CdG | Maj | 35th>19th | 13/04/1917 | |
916855 | Ellis, Harry Cecil | Rfn | 198th> 2 CMR | 10/8/1918 |
916097 | Ellison,John William | Sgt | 198th> 2 CMR | 8/8/1918 |
669126 | Elrick, John Christie | Rfn | 166th>75th | 8/6/1917 |
404828 | Elton, Harold | Rfn | 35th> 4th Bn | 11/4/1917 |
Esten, Gerald Phillips | Lieut | 3rd> 9 W.Surrey | 6/8/1915 | |
228113 | Ewens, Grenville Henry | Rfn | 198th>75th | 2/9/1918 |
1445 | Facer, Herbert | Rfn | CASC>28th | 26/09/1916 |
55202 | Fairclough, Erving Rushton | Rfn | 19th Bn | 10/8/1916 |
135706 | Fairley, Archibald G. | Rfn | 74th> 15th | 7/9/1916 |
2150 | Falkner, Allan Crawford | Rfn | 1 Div Cyclists | 2/2/1918 |
55200 | Fallis, Samuel Edward | Cpl | 19th Bn | 1/10/1916 |
1096318 | Falls, Elwood William | Rfn | 255th> 4 CMR | 25/09/1918 |
669129 | Falvey, James Joseph | Rfn | 166th>75th Bn | 2/9/1918 |
404068 | Farr, Joseph Frederick | Cpl | 35th> 3rd Bn | 7/11/1917 |
172173 | Fensom, Ernest | Rfn | 83rd>16 Res Bn | 15/02/1917 |
55204 | Ferguson, Robert | L/Sgt | 19th Bn | 23/06/1916 |
171078 | Ferrier, George W. | Rfn | 83rd> 24th | 20/09/1916 |
407042 | Ferry, Howard Thomas | Rfn | 36th> 4 CMR | 2/1/1916 |
171489 | Field, Edward James | Rfn | 83rd>5 CMR | 15/08/1916 |
171615 | Fielder, John Armstrong | Rfn | 83rd> 3rd | 3/5/1917 |
404334 | Finch, Lewis Melvin | Rfn | 35th>5 Fd Amb 16 Sept 1916 | 16/09/1916 |
669718 | Finlay, Wallace Meldrum | Rfn | 166th> 38thBn | 30/10/1917 |
55201 | Finnie, William John | Rfn | 19th Bn | 28/11/1915 |
916244 | Fisher, Frederick G. | Rfn | 198th>20th | 10/11/1918 |
9442 | Fitzgerald, Thomas | Rfn | 3rd Bn | 31/08/1918 |
171079 | Fitzgerald, John Richard | Rfn | 83rd>13th | 24/05/1916 |
172174 | Flett, Frederick Robert | Rfn | 83rd> 5 CMR | 17/10/1916 |
